Extended Profile No. | Description | Data Template |
1.1. | Number of programs offered year-wise for the last five years | Click to View |
1.2. | Number of departments offering academic programmes | Click to View |
2.1. | Number of students year-wise during last five years | Click to View |
2.2. | Number of outgoing / final year students year-wise during the last five years | Click to View |
2.3. | Number of students who appeared in the examination conducted by the Institution, year-wise during the last five years | Click to View |
2.4. | Number of revaluation applications year-wise during the last five years | Click to View |
3.1. | Number of courses in all programs year-wise during last five years | Click to View |
3.2. | Number of full-time teachers year-wise during the last five years | Click to View |
3.3. | Number of sanctioned posts year-wise during last five years | Click to View |
4.1. | Number of eligible applications received for admissions to all the programs year-wise during the last five years | Click to View |
4.2. | Number of seats earmarked for reserved category as per GOI/State Govt rule year-wise during last five years | Click to View |
4.3. | Total number of classrooms and seminar halls | Click to View |
4.4. | Total number of computers on the campus for academic purposes | Click to View |
4.5. | Total Expenditure excluding salary year-wise during last five years (INR in Lakhs) |
Click to View |
- About Us
- Academic
- Automobile Engineering
- Civil Engineering
- Computer Science & Engineering
- Artificial Intelligence & Data Science
- Electrical & Electronics Engineering
- Electronics & Communication Engineering
- Electronics and Instrumentation Engineering
- Information Technology
- Mechatronics Engineering
- Mechanical Engineering
- Production Engineering
- Computer Applications
- Science & Humanities
- Admission
- Research
- Exam
- Placement
- Facilities
- IQAC
- NAAC
- Life at MCET