Batch | Students Enrolled in Final Year | Students cleared the course | Campus Placement | Off Campus Placement | Students Opted for Higher Studies/Competitive Exam | % of Placement & Higher Studies |
---|---|---|---|---|---|---|
2017-2021 | 95 | 83 | 64 | 3 | 13 | 96 |
2016-2020 | 106 | 103 | 83 | 4 | 12 | 96 |
2015-2019 | 88 | 85 | 75 | 1 | 5 | 95 |
2014-2018 | 105 | 92 | 70 | 04 | 11 | 92 |
2013-2017 | 105 | 90 | 67 | 05 | 11 | 92 |
2012-2016 | 133 | 125 | 86 | 05 | 17 | 86 |
2011-2015 | 114 | 100 | 66 | 12 | 04 | 82 |
2010-2014 | 71 | 64 | 32 | 15 | 06 | 83 |
2009-2013 | 63 | 55 | 19 | 13 | 11 | 80 |
- About Us
- Academic
- Automobile Engineering
- Civil Engineering
- Computer Science & Engineering
- Artificial Intelligence & Data Science
- Electrical & Electronics Engineering
- Electronics & Communication Engineering
- Electronics and Instrumentation Engineering
- Information Technology
- Mechatronics Engineering
- Mechanical Engineering
- Production Engineering
- Computer Applications
- Science & Humanities
- Admission
- Life at MCET
- Examinations
- Placement
- Facilities
- IQAC
- Contact Us