Batch | Students Enrolled in Final Year | Students Cleared the Course | Number of Students Placed | Students Opted for Higher Studies Competitive Exam Entrepreneurship | % of Placement & Higher Studies |
---|---|---|---|---|---|
2019-2023 | 111 | 110 | 88* | 2* | 80* |
2018-2022 | 99 | 99 | 91 | 3 | 95 |
2017-2021 | 95 | 93 | 74 | 13 | 94 |
2016-2020 | 106 | 103 | 89 | 12 | 98 |
2015-2019 | 88 | 85 | 72 | 5 | 91 |
2014-2018 | 104 | 99 | 75 | 11 | 87 |
- About Us
- Academic
- Automobile Engineering
- Civil Engineering
- Computer Science & Engineering
- Artificial Intelligence & Data Science
- Electrical & Electronics Engineering
- Electronics & Communication Engineering
- Electronics and Instrumentation Engineering
- Information Technology
- Mechatronics Engineering
- Mechanical Engineering
- Production Engineering
- Computer Applications
- Science & Humanities
- Admission
- Research
- Exam
- Life at MCET
- Placement
- Facilities
- IQAC
- NAAC