S.No | Description | Nos | Total Area |
---|---|---|---|
1 | Track & Field 400 Mts Track with 8 lanes | 1 Nos | |
2 | Hockey Field | 1 Nos | 4950 Sq.mt |
3 | Cricket Oval | 1 Nos | 16576 Sq.mt |
4 | Basketball Court | 2 Nos | 2520 Sq.mt |
5 | Ball Badminton Court | 3 Nos | 576 Sq.mt |
6 | Volleyball Court | 2 Nos | 324 Sq.mt |
7 | Kabaddi Court | 2 Nos | 300 Sq.mt |
8 | Cricket Net Practice Area | 2 Nos | 1500 Sq.mt |
9 | Handball Court | 1 Nos | 800 Sq.mt |
10 | Kho – Kho Field | 1 Nos | 1000 Sq.mt |
11 | Foot Ball Field | 1 Nos | 7000 Sq.mt |
- About Us
- Academic
- Automobile Engineering
- Information Technology
- Civil Engineering
- Computer Science & Engineering
- Mechanical Engineering
- Computer Science and Engineering (Cyber Security)
- Electrical & Electronics Engineering
- Computer Science and Engineering (AIML)
- Electronics & Communication Engineering
- Artificial Intelligence & Data Science
- Electronics and Instrumentation Engineering
- VLSI Design & Technology
- Mechatronics Engineering
- Computer Applications
- Science & Humanities
- Admission
- Research
- Exam
- Life at MCET
- Placement
- Facilities
- IQAC
- NAAC