SI.No | Company name | No of Students |
---|---|---|
1 | VVDN Technologies Pvt Ltd | 11 |
2 | NTT Data Services | 19 |
3 | Zoho Corporation | 2 |
4 | CTS GenC | 15 |
5 | CTS GenC Pro | 1 |
6 | TCS NQT Ninja | 4 |
7 | TCS NQT Ninja-Digital | 1 |
8 | Calibraint Technologies | 1 |
9 | Kaar Technologies | 3 |
10 | Virtusa Corporation | 5 |
11 | Vuram Technologies | 2 |
12 | Gofrugal Technologies | 1 |
13 | Hexaware Technologies | 2 |
14 | Swelect Energy Systems | 1 |
15 | Admindroid | 1 |
- About Us
- Academic
- Automobile Engineering
- Civil Engineering
- Computer Science & Engineering
- Artificial Intelligence & Data Science
- Electrical & Electronics Engineering
- Electronics & Communication Engineering
- Electronics and Instrumentation Engineering
- Information Technology
- Mechatronics Engineering
- Mechanical Engineering
- Production Engineering
- Computer Applications
- Science & Humanities
- Admission
- Research
- Exam
- Life at MCET
- Placement
- Facilities
- IQAC
- NAAC