SI.No | Company name | No of Students |
---|---|---|
1 | VVDN Technologies Pvt Ltd | 29 |
2 | Mphasis Limited | 3 |
3 | Zoho Corporation | 1 |
4 | Full Creative | 1 |
5 | Accenture | 4 |
6 | Capgemini | 4 |
7 | CTS GenC | 20 |
8 | TCS Ninja | 8 |
9 | Tessolve Semiconductors Pvt Ltd | 4 |
10 | Inosys | 1 |
11 | Kaar Technologies | 1 |
12 | Lucas TVS Ltd | 1 |
13 | NTT Data Services | 3 |
14 | OneBill Software | 1 |
15 | Wipro Technologies | 1 |
- About Us
- Academic
- Automobile Engineering
- Civil Engineering
- Computer Science & Engineering
- Artificial Intelligence & Data Science
- Electrical & Electronics Engineering
- Electronics & Communication Engineering
- Electronics and Instrumentation Engineering
- Information Technology
- Mechatronics Engineering
- Mechanical Engineering
- Production Engineering
- Computer Applications
- Science & Humanities
- Admission
- Life at MCET
- Examinations
- Placement
- Facilities
- IQAC
- Contact Us