BATCH: 2008-2012
S.NO | STUDENTS NAME | CGPA | Rank |
---|---|---|---|
1 | D.Dhivya | 9.2 | 2 |
2 | S.Thirunaavukkarasu | 9.01 | 3 |
3 | R.Roopini | 8.94 | 5 |
4 | B.Sivachidambaram | 8.85 | 6 |
BATCH: 2008-2012
S.NO | STUDENTS NAME | CGPA | Rank |
---|---|---|---|
1 | D.Dhivya | 9.2 | 2 |
2 | S.Thirunaavukkarasu | 9.01 | 3 |
3 | R.Roopini | 8.94 | 5 |
4 | B.Sivachidambaram | 8.85 | 6 |
BATCH: 2007-2011
S.NO | STUDENTS NAME | CGPA | Rank |
---|---|---|---|
1 | T.Banupriya | 9.35 | 2 |
2 | R.Gayathri | 9.35 | 2 |
3 | P.Karkulali | 9.28 | 3 |
4 | K.Divya | 9.25 | 5 |
5 | R.Syneka | 9.22 | 6 |
6 | C.Abinaya | 9.17 | 7 |
7 | M.Krishnakumar | 9.15 | 8 |
BATCH: 2006-2010
S.NO | STUDENTS NAME | RANK | OVERALL SCORE | PERCENTAGE |
---|---|---|---|---|
1 | R. Srimathi | 3 | 4206/4900 | 86 |
2 | C. Swathi | 4 | 4187/4900 | 85 |
3 | A. Nanjundeeswari | 12 | 4135/4900 | 84 |
4 | S. Sasikumar | 13 | 4128/4900 | 84 |
5 | T.R. Rubini | 18 | 4083/4900 | 83 |
6 | U. Rajkanna | 19 | 4063/4900 | 83 |
7 | K. Yasodha | 22 | 4026/4900 | 82 |
BATCH: 2005-2009
S.NO | STUDENTS NAME | RANK | OVERALL SCORE | PERCENTAGE |
---|---|---|---|---|
1 | M. Surya | 3 | 4210/4900 | 86 |
2 | S. Srividhya | 13 | 4076/4900 | 83 |
3 | T. Rathnadevi | 17 | 4049/4900 | 83 |
4 | S. K. Indumathi | 19 | 4047/4900 | 83 |
5 | M. Ramjan Begum | 23 | 4011/4900 | 82 |